Back
|
Number of copper layers
|
PCB Type
|
Thickness
|
Laminate
|
Copper weight
|
Surface finish
|
Departure (all 9.00am deadline except as indicated)
|
Scheduled service (w/days)
|
| 1 | S/S conventional | 1.6mm | FR4 | 1 oz cu | Immersion silver | Every day | 5/10/15 |
| 1 | S/S conventional | 0.8mm | FR4 | 1 oz cu | Immersion silver | Mon | 5/10 |
| 2 | PCB Train Express | 1.6mm | FR4 | 1 oz cu | Immersion silver | Every day (12.00 deadline) | 1 |
| 2 | PTH | 0.8mm | FR4 | 1 oz cu | Immersion silver | Mon | 5/10 |
| 2 | PTH | 0.8mm | PTFE (Taconic RF-35) | 1 oz cu | Immersion silver | Thurs | 5/10 |
| 2 | PTH | 1.6mm | FR4 | 1 oz cu | Immersion silver | Every day | 5/10/15 |
| 2 | PTH | 1.6mm | FR4 | 1 oz cu | Immersion Gold Over Electroless Nickel (Au/Ni) | Tues | 10 |
| 2 | PTH | 1.6mm | FR4 | 1 oz cu | Hot Air Solder Level (lead free) (HASL) | Tues | 10 |
| 2 | PTH | 1.6mm | FR4 | 2 oz cu | Immersion silver | Tues | 10 |
| 4 | Multi-layer | 1.6mm | FR4 | 1 oz cu | Immersion silver | Mon, Wed, Fri | 5/7/10/15 |
| 6 | Multi-layer | 1.6mm | FR4 | 1 oz cu | Immersion silver | Wed | 5/10 |
Despatch dates
Our PCB Train start dates are scheduled on week days from Monday through to Friday. All week days count as working days except for scheduled factory holiday closure days. The calculation of the despatch dates must take into account these factory holiday closure days, which do not count as working days. If a start day for a product falls on a factory holiday closure day, then that product will start on the next available working day, irrespective of which day of the week that may be. We will confirm the despatch date when we acknowledge your order.
Normally, electrical testing will be completed within the scheduled delivery dates. However on some occasions we may require an additional manufacturing day to complete electrical testing.
|
|